Features and prices
Two plans, add-on modules and numbers — all prices per month, cancel monthly.
- Flat rate to German landlines and mobiles in every plan
- Cancel monthly, one month paid in advance
- No setup fee

Start
€19.90
Introductory price €19.90 instead of €24.90, for orders until 30 November 2026. The introductory price applies for 12 months from your order, then €24.90.
1 user · 1 mobile number
Business
Recommended€99.00
4 users · groups · voice agent incl.
What each plan includes
Every row is one item, every column one plan. Where an amount is shown, the item can be added to that plan.
| Item | Start | Business |
|---|---|---|
| Users with the app | 1 | 4 |
| Further user Start: up to 3 users; introductory price for 12 months, then €24.90 | €19.90 | €19.00 |
| German mobile number new or ported | included | included |
| Further number mobile or landline, per number | €2.99 | €2.99 |
| Reachable worldwide through the app | included | included |
| SMS and TAN reception in the app | included | included |
| Flat rate to all German networks | included | included |
| Voicemail with message and transcript | included | included |
| Call forwarding | included | included |
| Number porting | included | included |
| Groups with short numbers | no | included |
| Shared main number | no | included |
| Time control with office hours, public holidays and announcements | no | included |
| Staff management | no | included |
| voice agent 100 minutes per month, then €0.29/min; greets, puts through, takes messages | no | 1 included |
| Further voice agent 100 minutes per month included | no | €49.00 |
| Fax number (fax inbox) faxes as PDF by e-mail | €4.95 | €4.95 |
Available on top
Add-on modules
| Item | Details | Price |
|---|---|---|
| Further user on Start User with the app (in the portal: a user with an extension); up to 3 users on Start, each further one at the current Start price; introductory price for 12 months, then €24.90 | User with the app (in the portal: a user with an extension); up to 3 users on Start, each further one at the current Start price; introductory price for 12 months, then €24.90 | €19.90 |
| Further user on Business User with the app; 4 included | User with the app; 4 included | €19.00 |
| Further voice agent 100 minutes per month included, then €0.29/min; Business only | 100 minutes per month included, then €0.29/min; Business only | €49.00 |
| Fax number (fax inbox) Faxes as PDF by e-mail | Faxes as PDF by e-mail | €4.95 |
Numbers
| Item | Details | Price |
|---|---|---|
| German mobile number One included in your plan, new or ported | One included in your plan, new or ported | included |
| Further number Mobile or landline number on the same app | Mobile or landline number on the same app | €2.99 |
| Local landline number As a further number; only with a location in that local area and proof of address | As a further number; only with a location in that local area and proof of address | €2.99 |
| Number porting Landline and mobile numbers, no porting fee | Landline and mobile numbers, no porting fee | €0.00 |
| Numbers abroad Through our support team | Through our support team | on request |
Mobile data abroad
| Destination | Price | Validity |
|---|---|---|
| Spain | from €2.90 for 3 GB | 30 days |
| Turkey | from €2.90 for 3 GB | 30 days |
| United States | from €2.90 for 1 GB | 7 days |
| Thailand | from €2.90 for 2 GB | 15 days |
| United Arab Emirates | from €2.90 for 0.5 GB | 7 days |
Features in detail
What sits behind the rows — without the small print.
Phone system (Start and Business)
- Users with the app: 1 on Start (up to 3, each further one at the Start price), 4 on Business (each further one €19.00)
- German mobile number, new or ported
- Reachable worldwide through the app
- SMS and TAN reception in the app
- Flat rate to all German networks
- Voicemail with message and transcript
- Call forwarding and number porting
Organisation (Business)
- Groups with short numbers
- Shared main number
- Time control with office hours, public holidays and announcements
- Staff management
- Further users €19.00/month each
voice agent (Business: 1 included, each further one €49.00/month)
- 100 minutes per month, then €0.29/min
- Greets callers, puts them through to a group or user, takes messages
- Transcript, summary, callback number
- Call reports available for 90 days
Numbers and extras (both plans)
- Further number €2.99/month each
- Local landline number only with a location in that local area and proof of address
- Numbers abroad on request
- Fax number (fax inbox) €4.95/month
No emergency calls via the app — dial emergency services over your phone's mobile network; the app says so with its own announcement.
